New Hay Listings
| Location | ST | Qty | Type | Size | Storage | Price | Year | Contact | Phone | Alt Phone | Comments |
| Cherokee/ Calhoun Co. | AL | 150+ | Bermuda | 4x5 | outside | $25-35 | 2008 | Mark or Lee Pentecost | 256 239-7617 | 256 283-4288 | net wrapped; Fertilized; Delivery available |
| Pike Co. (Goshen) | AL | 300+ | Coastal | small square | inside | $4 | 2008 | Jeff Boutwell | 334 484-3371 | 334 422-1145 | net wrapped; fertilized; Delivery available |
| Pike Co. (Goshen) | AL | 120+ | Bahaia | 4x5 | outside | $30 | 2008 | Jeff Boutwell | 334 484-3371 | 334 422-1145 | net wrapped; fertilized; Delivery available |
| Pike Co. (Goshen) | AL | 120+ | Coast | 4x5 | outside | $35 | 2008 | Jeff Boutwell | 334 484-3371 | 334 422-1145 | net wrapped; fertilized; Delivery available |
| Monroe Co. | AL | 50+ | Tifton | 5x5 | outside | $35 | 2008 | Alford Carter | 888 318-9848 | fertilized & clean; load & delivery available | |
| Monroe Co. | AL | Tifton | small square | inside | $4 | 2008 | Alford Carter | 888 318-9848 | fertilized & clean; load & delivery available | ||
| Decatur | TN | 1000+ | Fescue / Orchard | small square | inside | $4 | 2008 | Jim Doddard | 423 268-9392 | fertilized and put up dry; Weed free | |
| Elmore Co. | AL | 500+ | Clover / Rye | 4x5 | field | $35-40 | 2008 | Joe Womble | 334 567-9765 | delivery available | |
| Goshen | AL | Bahaia / Bermuda | 4x5 | field | $35 | 2008 | Clark Coggins | 334 484-8987 | 334 372-1876 | delivery available | |
| Baldwin | AL | 5,000 | Coastal | small square | under cover | $5 | 2008 | Johnny Lee | 251 946-3875 | weed free, fertilized regularly | |
| Baldwin | AL | 100 | Coastal | 4x5 | under cover | $50 | 2008 | Johnny Lee | 251 946-3875 | weed free, fertilized regularly | |
| Sumiter | AL | 900+ | Fescue/Coastal | 4x5 | outside | $40 nego. | 2008 | Britt Wollridge | 205 499-6022 | clean and fertilized | |
| Section | AL | call | Coastal | small square | field | call | 2008 | Patty Moore | 256 244-0617 | good quality | |
| Section | AL | 800+ | Fescue Clover mix | 4x4, 4x5, 5x5 | under cover | $25-35 | 2008 | Patty Moore | 256 244-0617 | good quality | |
| Walker | AL | baling | Coastal | 4x5 | field | $25 | 2008 | Sandy / Russell Blackston | 205 686-5390 | 205 275-6530 | twine or net |
| Shelby Co | AL | Bahaia / Bermuda | small square | field | $4 | 2008 | Tom / Ginger Zigneulle | 205 670-0404 | 256 664-8252 | well fertilized, has clover, need to move | |
| Shelby Co | AL | Bahaia / Bermuda | 4x4 | $35/ nego | 2008 | Tom / Ginger Zigneulle | 205 670-0404 | 256 664-8252 | |||
| Randolph | AL | 800 | Coastal | small square | under cover | $4 | 2008 | Weaver Farms | 334 207-5400 | ||
| Randolph | AL | 200 | Fescue | 4x5 | inside | $50 | 2008 | Weaver Farms | 334 207-5400 | ||
| Franklin Co | AL | Coastal | 4x5 | field | $40/ nego | 2008 | David Welburn | 205 993-4788 | 256 460-8237 | fertilized & no weeds | |
| Limestone Co | AL | 300 | oats, rye | square | Inside | $3.50 | 2008 | Jimmy Marsh | 256 350-5950 | 50-60#lb bales | |
| Crenshaw Co | AL | 800+ | bermuda | 4x6 | field | $40 | 2008 | Ronnie Hudson | 334 527-3129 | 334 850-2815 | good hay |

