Stockyards and Brands is responsible for the registration and licensing/permitting of bonded livestock markets, livestock dealers, issuing livestock hauler trailer tags and livestock brands.
Code of Alabama & Administrative Code Rules
- Branding Of Livestock And Rules
- Regulation Of Dealers In Livestock For Purposes Of Resale Market Slaughter
- Regulation Of Livestock Markets Generally
- Handling Of Livestock In Markets In Transit
- Public Livestock Marketing Business Act
- Livestock Dealers' Financial Responsibility Act
- Livestock Dealers Administrative Code
- Livestock Haulers Administrative Code
- Operating Livestock Markets Administrative Code

ALABAMA LIVESTOCK MARKETS | |||||||
---|---|---|---|---|---|---|---|
MARKET | Physical Street Address | Street C/S/Z | Phone 1 | Sale_Days | Livestock_Sold | SALES REPORT | |
MONDAY | |||||||
1.) | ASHVILLE STOCKYARD INC | 18390 US HWY 11 S | STEELE AL 35987 | 205-594-5151 | MONDAY - WEEKLY | CATTLE, GOATS | https://www.ams.usda.gov/mnreports/ams_2003.pdf |
2.) | COFFEE COUNTY STOCKYARD | 73 COUNTY ROAD 248 | NEW BROCKTON AL 36351 | 334-894-2000 | MONDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_1986.pdf |
3.) | DOTHAN LIVESTOCK | 9711 HWY 231 S | DOTHAN AL 36301 | 334-677-3361 | MONDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_1996.pdf |
4.) | NORTHWEST AL LIVESTOCK AUCTION INC | 14330 HWY 243 S | RUSSELLVILLE AL 35654 | 256-332-3323 | MONDAY - WEEKLY | CATTLE, SHEEP, GOATS, HOGS, HORSES & MULES | https://www.ams.usda.gov/mnreports/ams_2007.pdf |
5.) | TENNESSEE VALLEY LIVESTOCK LLC | 620 S POPLAR STREET | FLORENCE AL 35631 | 931-722-3100 | MONDAY - WEEKLY | CATTLE, SHEEP, GOATS HOGS | https://www.ams.usda.gov/mnreports/ams_1997.pdf |
TUESDAY | |||||||
1.) | ALABAMA LIVESTOCK AUCTION INC | 77 NOEL CIRCLE | UNIONTOWN AL 36786 | 334-628-2371 | TUESDAY - WEEKLY | CATTLE, SHEEP, GOATS, HOGS, HORSES & MULES | https://www.ams.usda.gov/mnreports/ams_1995.pdf |
2.) | ARAB LIVESTOCK MARKET | 2345 HWY 231 S | ARAB AL 35016 | 256-586-4212 | TUESDAY - WEEKLY | CATTLE, GOATS, SHEEP | https://www.ams.usda.gov/mnreports/ams_1991.pdf |
3.) | CLAY COUNTY LIVESTOCK AUCTION | 1050 AIRPORT ROAD | ASHLAND AL 36251 | 256-354-2276 | TUESDAY - WEEKLY | CATTLE, SHEEP, GOATS, HORSES & MULES | https://www.ams.usda.gov/mnreports/ams_1989.pdf |
4.) | CULLMAN STOCKYARD | 75 COUNTY ROAD 1339 | CULLMAN AL 35058 | 256-734-4531 | TUESDAY - WEEKLY | CATTLE, SHEEP, GOATS | https://www.ams.usda.gov/mnreports/ams_2001.pdf |
5.) | FORT PAYNE LIVESTOCK INC | 302 AIRPORT ROAD WEST | FORT PAYNE AL 35968 | 256-845-1028 | TUESDAY - WEEKLY | CATTLE, SHEEP, GOATS | NOT USDA REPORT, self reporting https://www.fortpaynelivestock.com/info |
6.) | MID STATE STOCKYARDS LLP | 8415 STATE HWY 97 S | LETOHATCHEE AL 36047 | 334-227-8000 | TUESDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_1988.pdf |
7.) | OPP STOCKYARD LLC | 915 FLORALA HWY 331 SOUTH | OPP AL 36467 | 334-493-4568 | TUESDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_1985.pdf |
WEDNESDAY | |||||||
1.) | FRISCO CITY STOCKYARD | 20 HOUSTON ST | FRISCO CITY AL 36445 | 251-267-2001 | WEDNESDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_1984.pdf |
2.) | ROANOKE STOCKYARD INC | 1009 CHESTNUT ST | ROANOKE AL 36274 | 334-863-2411 | WEDSDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_1999.pdf |
3.) | SAND MOUNTAIN STOCKYARD LLC | 19509 AL HWY 68 | CROSSVILLE AL 35962 | 256-561-3434 | WEDSDAY - WEEKLY | CATTLE, SHEEP, GOATS | https://www.ams.usda.gov/mnreports/ams_1998.pdf |
4.) | SOUTH ALABAMA LIVESTOCK INC | 268 COUNTY ROAD 5522 | TROY AL 36079 | 334-735-2364 | WEDSDAY - WEEKLY | CATTLE | https://www.ams.usda.gov/mnreports/ams_2000.pdf |
5.) | VALLEY STOCKYARD | 13130 AL HWY 157 | MOULTON AL 35660 | 256-974-5900 | WEDNESDAY - WEEKLY | CATTLE, SHEEP, GOATS, HORSES & MULES, HOGS | https://www.ams.usda.gov/mnreports/ams_1987.pdf |
THURSDAY | |||||||
NONE | |||||||
FRIDAY | |||||||
NONE | |||||||
SATURDAY | |||||||
1.) | SAND MOUNTAIN STOCKYARD LLC | 19509 AL HWY 68 | CROSSVILLE AL 35962 | 256-561-3434 | SATURDAY - WEEKLY | CATTLE, SHEEP, GOATS | |
2.) | CLAY COUNTY GOAT & POULTRY LLC | 748 COUNTY RD 91 | GOODWATER AL 35072 | 256-839-6824 | SATURDAY - WEEKLY | CATTLE, SHEEP, GOATS, HOG, HORSES, MULES, POULTRY | |
3.) | SCREAMER 5L AUCTION | 9183 COUNTY ROAD 97 | ABBEVILLE AL 36310 | 305-972-1414 | SATURDAY - 2ND | CATTLE, SHEEP, GOATS, HOGS, HORSES & MULES, POULTRY, OTHER | |
4.) | DOUBLE A AUCTION | 325 AG SCIENCE DRIVE | BREWTON AL 36427 | 850-951-3447 | SATURDAY - 2ND & 4TH | CATTLE, SHEEP, GOATS, HOGS, HORSES&MULES, POULTRY, BISON | |
5.) | TRI COUNTY AUCTION | 414 JACKSON LAKE RD | MILLBROOK AL 36054 | 334-328-7571 | SATURDAY - 2ND & 4TH | SHEEP, GOATS, POULTRY, RABBITS | |
6.) | NORTHWEST AL LIVESTOCK AUCTION INC | 14330 HWY 243 S | RUSSELLVILLE AL 35654 | 256-332-3323 | SATURDAY - ONLY SPECIALS | CATTLE, SHEEP, GOATS, HOGS, HORSES & MULES | |
7.) | LIVINGSTON STOCKYARD | 115 BUCKROE PLACE | LIVINGSTON AL 35470 | 205-652-7411 | FRIDAY/SATURDAY - ONLY SPECIALS | CATTLE, SHEEP, GOATS, HOGS, HORSES & MULES, POULTRY |
